yogulitsa YUANKY 1P 2P 3P 4P magetsi MCCB GWF 160 AMP 1000 AMP nkhungu dera baka ichidachi mccb 125a mccb
Dzina la Zogulitsa | Mlanduwu Wadongosolo Wamagetsi |
Pole | 3P |
Yoyezedwa Zamakono (A) | Zamgululi |
Yoyezedwa Voteji (V) | 690 |
Yoyezedwa pafupipafupi | 50 / 60HZ |
Zakuthupi | Pulasitiki |
Zoyenera | IEC60947-2 |
Ntchito | Kugawa malo, Malo Ogawa Magetsi |
Olemba NO. |
M7 CK225 | ||||
B kutuluka (apacty / ams) |
AC - 50 / 60HZ | ||||
IEC 60947-2 | Zamgululi | LCU | 85 | ||
LCS | 85 | ||||
380-475VAC | LCU | 40 | |||
LCS | 40 | ||||
660-690VAC | LCU | 12 | |||
LCS | 6 | ||||
Zamgululi | LCU | 10 | |||
LCS | 5 | ||||
NENA | 240VAC | 65 | |||
480VAC | 25 | ||||
Zamgululi | 18 | ||||
NUM BEROFPOBS | 2,3,4 | ||||
RAbd Yamakono |
16-225A |
||||
Zamgululi | Mtundu wosinthasintha | ||||
mtundu wokhazikika | ● | ||||
Thermomagnetic | anakonza mtundu wawo | ||||
mtundu wamagetsi wosinthika | ● | ||||
maginito mtundu |
Zokhazikika,chosinthika | ||||
Zamagetsi | m7CLS | - | |||
M7CLSI | - | ||||
Magwiridwe | - | ||||
M7CLSIG | - | ||||
Miyeso yonse (mm) | H | W | D | ||
1P | 152.4 | 35 | 86 | ||
2P | 152.4 | 70 | 86 | ||
3P | 152.4 | 105 | 86 | ||
4P | 152.4 | 140 | 86 | ||
Kulemera(kg) | 1p 0.71 2p 1.81 3p 2.41 4p 3.11 |